Cast and crew
Cast
Further information: List of Star Wars cast members and List of Star Wars characters
Box office performance
| Film | Release date | Box office gross | Box office ranking | ||||
|---|---|---|---|---|---|---|---|
| North America | Other territories |
Worldwide | All-time worldwide |
||||
| Star Wars[112] | May 25, 1977 | $460,998,007 | $314,400,000 | $775,398,007 | #46 | ||
| The Empire Strikes Back[113] | May 21, 1980 | $290,475,067 | $247,900,000 | $538,375,067 | #107 | ||
| Return of the Jedi[114] | May 25, 1983 | $309,306,177 | $165,800,000 | $475,106,177 | #130 | ||
| Original Star Wars trilogy total | $1,060,779,251 | $728,100,000 | $1,788,879,251 | ||||
| Star Wars Episode I: The Phantom Menace[115] | May 19, 1999 | $474,544,677 | $552,500,000 | $1,027,044,677 | #14 | ||
| Star Wars Episode II: Attack of the Clones[116] | May 16, 2002 | $310,676,740 | $338,721,588 | $649,398,328 | #69 | ||
| Star Wars Episode III: Revenge of the Sith[117] | May 19, 2005 | $380,270,577 | $468,484,191 | $848,754,768 | #34 | ||
| Prequel Star Wars trilogy total | $1,165,491,994 | $1,359,705,779 | $2,525,197,773 | ||||
| Star Wars: The Clone Wars[118] | August 15, 2008 | $35,161,554 | $33,121,290 | $68,282,844 | — | ||
| All Star Wars films total | $2,261,432,799 | $2,120,927,069 | $4,382,359,868 | ||||
Critical and public response
| Film | Rotten Tomatoes | Metacritic | CinemaScore |
|---|---|---|---|
| Star Wars | 93% (71 reviews)[119] | 91 (13 reviews)[120] | |
| The Empire Strikes Back | 96% (75 reviews)[121] | 78 (15 reviews)[122] | |
| Return of the Jedi | 78% (69 reviews)[123] | 52 (14 reviews)[124] | |
| Star Wars Episode I: The Phantom Menace | 57% (191 reviews)[125] | 51 (36 reviews)[126] | A-[127] |
| Star Wars Episode II: Attack of the Clones | 67% (219 reviews)[128] | 53 (39 reviews)[129] | A-[127] |
| Star Wars Episode III: Revenge of the Sith | 80% (253 reviews)[130] | 68 (40 reviews)[131] | A-[127] |
| Star Wars: The Clone Wars | 18% (153 reviews)[132] | 35 (30 reviews)[133] | B-[127] |
List indicator(s)
|
|||
Academy Awards
The six films together were nominated for 25 Academy Awards, of which they won ten. Three of these were Special Achievement Awards.
| Category | Awards won |
||||||
|---|---|---|---|---|---|---|---|
| A New Hope | The Empire Strikes Back | Return of the Jedi | The Phantom Menace | Attack of the Clones | Revenge of the Sith | ||
| Actor in a Supporting Role | Nomination (Alec Guinness) |
||||||
| Art Direction-Set Decoration | Win | Nomination | Nomination | ||||
| Costume Design | Win | ||||||
| Director | Nomination (George Lucas) |
||||||
| Film Editing | Win | ||||||
| Makeup | Nomination | ||||||
| Music (Original Score) | Win | Nomination | Nomination | ||||
| Picture | Nomination | ||||||
| Screenplay – Original | Nomination | ||||||
| Sound Editing | Nomination | Nomination | |||||
| Sound (Mixing) | Win | Win | Nomination | Nomination | |||
| Visual Effects | Win | Nomination | Nomination | ||||
| Special Achievement Award | Win (Alien, Creature and Robot Voices) | Win (Visual Effects) | Win (Visual Effects) | ||||
No comments:
Post a Comment